Details
St Pierre 4 Brioche Burger Buns Seeded - 4 Pieces
Ingredients
Unbleached Wheat Flour, Water, Egg, Sugar, Canola Oil, Invert Sugar, Sesame Seeds, Skim Milk, Wheat Gluten, Butter, Salt, Bakers Yeast, Natural Flavoring, Mono- and Diglycerides, Toasted Malted Rye Flour, Dried Yeast, Milk Proteins, Beta-Carotene Color.
Nutritional Facts
4 servings per container
Amounts per serving | Each bun (62g) | % Daily Value |
Calories | 200 | |
Total Fat | 4.5g | 6% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 290mg | 13% |
Total Carbohydrate | 34g | 12% |
Dietary Fiber | 2g | 7% |
Total Sugars | 6g | |
Including Added Sugars | 6g | 12% |
Protein | 7g | |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 4% |
Iron | 0.6mg | 4% |
Potassium | 80mg | 2% |
Reference Intake of an average adult (8400KJ/2000kcal) |